Community Development · Capital Prioritization
ShelterShield scores every New York City census tract on displacement risk and ranks where scarce preservation and production capital protects the most affordable housing — using only public data, with a transparent, reproducible method.
Tracts scored
2,224
NYC 2020 census tracts
Residential units
3,709,601
in scored tracts
Executed evictions
98,307
residential, 2017–present
Preserve tracts
593
high risk + stock to protect
Toggle between displacement risk and preservation priority. Hover a tract for detail.
High risk + substantial residential stock — protect existing affordability.
High risk + thinner stock — tenant protection & anti-displacement funding.
Lower risk + capacity — target for new affordable production.
Lower risk today — watch for emerging pressure.
Mean composite risk score of scored tracts.
| Tract | Neighborhood | Archetype | Risk | Evictions | Units |
|---|---|---|---|---|---|
| Bronx · 387 | Belmont | Protect | 100 | 166 | 1,396 |
| Brooklyn · 311 | Crown Heights (North) | Protect | 100 | 107 | 1,323 |
| Brooklyn · 277 | Bedford-Stuyvesant (East) | Preserve | 99.9 | 119 | 1,733 |
| Manhattan · 127 | Hell's Kitchen | Preserve | 99.9 | 184 | 4,596 |
| Brooklyn · 377 | Bedford-Stuyvesant (East) | Preserve | 99.8 | 77 | 1,673 |
| Brooklyn · 341 | Crown Heights (North) | Protect | 99.8 | 48 | 1,047 |
| Manhattan · 188 | East Harlem (North) | Preserve | 99.7 | 158 | 2,661 |
| Brooklyn · 385 | Bedford-Stuyvesant (East) | Preserve | 99.7 | 82 | 1,624 |
| Brooklyn · 247 | Bedford-Stuyvesant (West) | Protect | 99.6 | 55 | 1,231 |
| Brooklyn · 373 | Ocean Hill | Preserve | 99.6 | 94 | 1,942 |
| Brooklyn · 265 | Bedford-Stuyvesant (West) | Preserve | 99.6 | 83 | 1,693 |
| Manhattan · 216 | Harlem (South) | Preserve | 99.5 | 158 | 3,946 |
| Manhattan · 206 | East Harlem (North) | Preserve | 99.5 | 128 | 2,296 |
| Manhattan · 230 | Harlem (North) | Preserve | 99.4 | 297 | 4,051 |
| Manhattan · 228 | Harlem (North) | Preserve | 99.4 | 168 | 3,140 |
Every number on this page is computed from public NYC Open Data. This v1 composite blends three domains — displacement pressure (evictions), market heat (assessed value), and stock vulnerability (building age). The full ShelterShield model adds Census ACS affordability, HUD LIHTC affordable-stock presence, HPD housing-distress, and national Eviction Lab data; those ingestion scripts ship in the repository and are labeled as planned enhancements, not shown here as results.